Unit Prices

KiwiSaver Unit Price Milford Aggressive Unit Price Milford Peak Unit Price
10/03/2010 1.3449 10/03/2010 1.3449 10/03/2010 1.1209
09/03/2010 1.3443 09/03/2010 1.3443 09/03/2010 1.1193
08/03/2010 1.3428 08/03/2010 1.3428 08/03/2010 1.1167
05/03/2010 1.3397 05/03/2010 1.3397 05/03/2010 1.1149
04/03/2010 1.3424 04/03/2010 1.3424 04/03/2010 1.1145
03/03/2010 1.3334 03/03/2010 1.3334 03/03/2010 1.1080
02/03/2010 1.3286 02/03/2010 1.3286 02/03/2010 1.1022
01/03/2010 1.3231 01/03/2010 1.3231 01/03/2010 1.0942
26/02/2010 1.3222 26/02/2010 1.3222 26/02/2010 1.0861
25/02/2010 1.3282 25/02/2010 1.3282 25/02/2010 1.0882
24/02/2010 1.3287 24/02/2010 1.3287 24/02/2010 1.0889
23/02/2010 1.3313 23/02/2010 1.3313 23/02/2010 1.0938
22/02/2010 1.3287 22/02/2010 1.3287 22/02/2010 1.0930
19/02/2010 1.3232 19/02/2010 1.3232 19/02/2010 1.0641
18/02/2010 1.3211 18/02/2010 1.3211 18/02/2010 1.0803
17/02/2010 1.3219 17/02/2010 1.3219 17/02/2010 1.0849
16/02/2010 1.3139 16/02/2010 1.3139 16/02/2010 1.0755
15/02/2010 1.3064 15/02/2010 1.3064 15/02/2010 1.0656
12/02/2010 1.3119 12/02/2010 1.3119 12/02/2010 1.0724
11/02/2010 1.3082 11/02/2010 1.3082 11/02/2010 1.0683
10/02/2010 1.3129 10/02/2010 1.3129 10/02/2010 1.0719
09/02/2010 1.3083 09/02/2010 1.3083 09/02/2010 1.0669
08/02/2010 1.3122 08/02/2010 1.3122 08/02/2010 1.0732
05/02/2010 1.3116 05/02/2010 1.3116 05/02/2010 1.0721
04/02/2010 1.3229 04/02/2010 1.3229 04/02/2010 1.0878
03/02/2010 1.3217 03/02/2010 1.3217 03/02/2010 1.0856
02/02/2010 1.3230 02/02/2010 1.3230 02/02/2010 1.0873
01/02/2010 1.3253 01/02/2010 1.3253 01/02/2010 1.0877
29/01/2010 1.3280 29/01/2010 1.3280 29/01/2010 1.0941
28/01/2010 1.3299 28/01/2010 1.3299 28/01/2010 1.1034
27/01/2010 1.3293 27/01/2010 1.3293 27/01/2010 1.1023
26/01/2010 1.3328 26/01/2010 1.3328 26/01/2010 1.1107
25/01/2010 1.3302 25/01/2010 1.3302 25/01/2010 1.1067
22/01/2010 1.3343 22/01/2010 1.3343 22/01/2010 1.1131
21/01/2010 1.3383 21/01/2010 1.3383 21/01/2010 1.1204
20/01/2010 1.3386 20/01/2010 1.3386 20/01/2010 1.1236
19/01/2010 1.3353 19/01/2010 1.3353 19/01/2010 1.1185
18/01/2010 1.3351 18/01/2010 1.3351 18/01/2010 1.1244
15/01/2010 1.3372 15/01/2010 1.3372 15/01/2010 1.1251
14/01/2010 1.3382 14/01/2010 1.3382 14/01/2010 1.1271
13/01/2010 1.3351 13/01/2010 1.3351 13/01/2010 1.1240
12/01/2010 1.3375 12/01/2010 1.3375 12/01/2010 1.1273
11/01/2010 1.3382 11/01/2010 1.3382 11/01/2010 1.1328
08/01/2010 1.3343 08/01/2010 1.3343 08/01/2010 1.1298
07/01/2010 1.3307 07/01/2010 1.3307 07/01/2010 1.1238
06/01/2010 1.3292 06/01/2010 1.3292 06/01/2010 1.1203
05/01/2010 1.3296 05/01/2010 1.3296 05/01/2010 1.1196
31/12/2009 1.3221 31/12/2009 1.3221 31/12/2009 1.1108
30/12/2009 1.3201 30/12/2009 1.3201 30/12/2009 1.1078
27/12/2009 1.3200 27/12/2009 1.3200 27/12/2009 1.1075
24/12/2009 1.3210 24/12/2009 1.3210 24/12/2009 1.1017
23/12/2009 1.3210 23/12/2009 1.3210 23/12/2009 1.1017
22/12/2009 1.3161 22/12/2009 1.3161 22/12/2009 1.0946
21/12/2009 1.3103 21/12/2009 1.3103 21/12/2009 1.0844
18/12/2009 1.3116 18/12/2009 1.3116 18/12/2009 1.0886
17/12/2009 1.3085 17/12/2009 1.3085 17/12/2009 1.0839
16/12/2009 1.3076 16/12/2009 1.3076 16/12/2009 1.0825
15/12/2009 1.3034 15/12/2009 1.3034 15/12/2009 1.0798
14/12/2009 1.3015 14/12/2009 1.3015 14/12/2009 1.0750
11/12/2009 1.3045 11/12/2009 1.3045 11/12/2009 1.0805
10/12/2009 1.3035 10/12/2009 1.3035 10/12/2009 1.0781
09/12/2009 1.3074 09/12/2009 1.3074 09/12/2009 1.0836
08/12/2009 1.3103 08/12/2009 1.3103 08/12/2009 1.0869
07/12/2009 1.3118 07/12/2009 1.3118 07/12/2009 1.0917
04/12/2009 1.3098 04/12/2009 1.3098 04/12/2009 1.0869
03/12/2009 1.3118 03/12/2009 1.3118 03/12/2009 1.0904
02/12/2009 1.3070 02/12/2009 1.3070 02/12/2009 1.0853
01/12/2009 1.3055 01/12/2009 1.3055 01/12/2009 1.0816
30/11/2009 1.2982 30/11/2009 1.2982 30/11/2009 1.0717
27/11/2009 1.2919 27/11/2009 1.2919 27/11/2009 1.0584
26/11/2009 1.2964 26/11/2009 1.2964 26/11/2009 1.0707
25/11/2009 1.2913 25/11/2009 1.2913 25/11/2009 1.0635
24/11/2009 1.2872 24/11/2009 1.2872 24/11/2009 1.0588
23/11/2009 1.2885 23/11/2009 1.2885 23/11/2009 1.0592
20/11/2009 1.2897 20/11/2009 1.2897 20/11/2009 1.0577
19/11/2009 1.2923 19/11/2009 1.2923 19/11/2009 1.0639
18/11/2009 1.2917 18/11/2009 1.2917 18/11/2009 1.0529
17/11/2009 1.2910 17/11/2009 1.2910 17/11/2009 1.0661
16/11/2009 1.2971 16/11/2009 1.2971 16/11/2009 1.0769
13/11/2009 1.2970 13/11/2009 1.2970 13/11/2009 1.0752
12/11/2009 1.3005 12/11/2009 1.3005 12/11/2009 1.0792
11/11/2009 1.3006 11/11/2009 1.3006 11/11/2009 1.0782
10/11/2009 1.3030 10/11/2009 1.3030 10/11/2009 1.0823
09/11/2009 1.2966 09/11/2009 1.2966 09/11/2009 1.0743
06/11/2009 1.2944 06/11/2009 1.2944 06/11/2009 1.0703
05/11/2009 1.2916 05/11/2009 1.2916 05/11/2009 1.0653
04/11/2009 1.2896 04/11/2009 1.2896 04/11/2009 1.0633
03/11/2009 1.2901 03/11/2009 1.2901 03/11/2009 1.0652
02/11/2009 1.2891 02/11/2009 1.2891 02/11/2009 1.0688
30/10/2009 1.2935 30/10/2009 1.2935 30/10/2009 1.0777
29/10/2009 1.2886 29/10/2009 1.2886 29/10/2009 1.0693
28/10/2009 1.2932 28/10/2009 1.2932 28/10/2009 1.0743
27/10/2009 1.2971 27/10/2009 1.2971 27/10/2009 1.0765
23/10/2009 1.2995 23/10/2009 1.2995 23/10/2009 1.0666
22/10/2009 1.2946 22/10/2009 1.2946 22/10/2009 1.0788
21/10/2009 1.2957 21/10/2009 1.2957 21/10/2009 1.0810
20/10/2009 1.2991 20/10/2009 1.2991 20/10/2009 1.0907
19/10/2009 1.2915 19/10/2009 1.2915 19/10/2009 1.0831
16/10/2009 1.2903 16/10/2009 1.2903 16/10/2009 1.0850
15/10/2009 1.2830 15/10/2009 1.2830 15/10/2009 1.0809
14/10/2009 1.2818 14/10/2009 1.2818 14/10/2009 1.0771
13/10/2009 1.2829 13/10/2009 1.2829 13/10/2009 1.0745
12/10/2009 1.2821 12/10/2009 1.2821 12/10/2009 1.0743
09/10/2009 1.2780 09/10/2009 1.2780 09/10/2009 1.0717
08/10/2009 1.2733 08/10/2009 1.2733 08/10/2009 1.0648
07/10/2009 1.2701 07/10/2009 1.2701 07/10/2009 1.0574
06/10/2009 1.2640 06/10/2009 1.2640 06/10/2009 1.0483
05/10/2009 1.2613 05/10/2009 1.2613 05/10/2009 1.0417
02/10/2009 1.2648 02/10/2009 1.2648 02/10/2009 1.0462
01/10/2009 1.2699 01/10/2009 1.2699 01/10/2009 1.0585
30/09/2009 1.2693 30/09/2009 1.2693 30/09/2009 1.0605
29/09/2009 1.2696 29/09/2009 1.2696 29/09/2009 1.0590
28/09/2009 1.2656 28/09/2009 1.2656 28/09/2009 1.0477
25/09/2009 1.2625 25/09/2009 1.2625 25/09/2009 1.0457
24/09/2009 1.2681 24/09/2009 1.2681 24/09/2009 1.0548
23/09/2009 1.2723 23/09/2009 1.2723 23/09/2009 1.0616
22/09/2009 1.2676 22/09/2009 1.2676 22/09/2009 1.0539
21/09/2009 1.2744 21/09/2009 1.2744 21/09/2009 1.0597
18/09/2009 1.2714 18/09/2009 1.2714 18/09/2009 1.0572
17/09/2009 1.2597 17/09/2009 1.2597 17/09/2009 1.0439
16/09/2009 1.2523 16/09/2009 1.2523 16/09/2009 1.0330
15/09/2009 1.2463 15/09/2009 1.2463 15/09/2009 1.0239
14/09/2009 1.2491 14/09/2009 1.2491 14/09/2009 1.0296
11/09/2009 1.2495 11/09/2009 1.2495 11/09/2009 1.0324
10/09/2009 1.2479 10/09/2009 1.2479 10/09/2009 1.0299
09/09/2009 1.2460 09/09/2009 1.2460 09/09/2009 1.0247
08/09/2009 1.2472 08/09/2009 1.2472 08/09/2009 1.0251
07/09/2009 1.2436 07/09/2009 1.2436 07/09/2009 1.0188
04/09/2009 1.2422 04/09/2009 1.2422 04/09/2009 1.0145
03/09/2009 1.2421 03/09/2009 1.2421 03/09/2009 1.0120
02/09/2009 1.2416 02/09/2009 1.2416 02/09/2009 1.0120
01/09/2009 1.2443 01/09/2009 1.2443 01/09/2009 1.0163
31/08/2009 1.2451 31/08/2009 1.2451 31/08/2009 1.0198
28/08/2009 1.2467 28/08/2009 1.2467 28/08/2009 1.0208
27/08/2009 1.2414 27/08/2009 1.2414 27/08/2009 1.0108
26/08/2009 1.2346 26/08/2009 1.2346 26/08/2009 1.0075
25/08/2009 1.2339 25/08/2009 1.2339 25/08/2009 1.0076
24/08/2009 1.2321 24/08/2009 1.2321 24/08/2009 1.0061
21/08/2009 1.2273 21/08/2009 1.2273 21/08/2009 0.9984
20/08/2009 1.2308 20/08/2009 1.2308 20/08/2009 1.0072
19/08/2009 1.2337 19/08/2009 1.2337 19/08/2009 1.0096
18/08/2009 1.2305 18/08/2009 1.2305 18/08/2009 1.0045
17/08/2009 1.2345 17/08/2009 1.2345 17/08/2009 1.0136
14/08/2009 1.2392 14/08/2009 1.2392 14/08/2009 1.0281
13/08/2009 1.2360 13/08/2009 1.2360 13/08/2009 1.0226
12/08/2009 1.2265 12/08/2009 1.2265 12/08/2009 1.0049
11/08/2009 1.2248 11/08/2009 1.2248 11/08/2009 1.0067
10/08/2009 1.2268 10/08/2009 1.2268 10/08/2009 1.0041
07/08/2009 1.2240 07/08/2009 1.2240 07/08/2009 1.0000
06/08/2009 1.2238 06/08/2009 1.2238 06/08/2009 1.0002
05/08/2009 1.2246 05/08/2009 1.2246 05/08/2009 0.9990
04/08/2009 1.2313 04/08/2009 1.2313 04/08/2009 1.0071
03/08/2009 1.2235 03/08/2009 1.2235 03/08/2009 0.9949
31/07/2009 1.2173 31/07/2009 1.2173 31/07/2009 0.9885
30/07/2009 1.2147 30/07/2009 1.2147 30/07/2009 0.9800
29/07/2009 1.2070 29/07/2009 1.2070 29/07/2009 0.9726
28/07/2009 1.2084 28/07/2009 1.2084 28/07/2009 0.9755
27/07/2009 1.2052 27/07/2009 1.2052 27/07/2009 0.9684
24/07/2009 1.2009 24/07/2009 1.2009 24/07/2009 0.9579
23/07/2009 1.1954 23/07/2009 1.1954 23/07/2009 0.9485
22/07/2009 1.1921 22/07/2009 1.1921 22/07/2009 0.9454
21/07/2009 1.1872 21/07/2009 1.1872 21/07/2009 0.9365
20/07/2009 1.1818 20/07/2009 1.1818 20/07/2009 0.9284
17/07/2009 1.1789 17/07/2009 1.1789 17/07/2009 0.9232
16/07/2009 1.1764 16/07/2009 1.1764 16/07/2009 0.9209
15/07/2009 1.1717 15/07/2009 1.1717 15/07/2009 0.9133
14/07/2009 1.1718 14/07/2009 1.1718 14/07/2009 0.9098
13/07/2009 1.1689 13/07/2009 1.1689 13/07/2009 0.9016
10/07/2009 1.1676 10/07/2009 1.1676 10/07/2009 0.9027
09/07/2009 1.1667 09/07/2009 1.1667 09/07/2009 0.9018
08/07/2009 1.1679 08/07/2009 1.1679 08/07/2009 0.9036
07/07/2009 1.1684 07/07/2009 1.1684 07/07/2009 0.9078
06/07/2009 1.1691 06/07/2009 1.1691 06/07/2009 0.9073
03/07/2009 1.1736 03/07/2009 1.1736 03/07/2009 0.9160
02/07/2009 1.1751 02/07/2009 1.1751 02/07/2009 0.9197
01/07/2009 1.1735 01/07/2009 1.1735 01/07/2009 0.9185
30/06/2009 1.1766 30/06/2009 1.1766 30/06/2009 0.9242
29/06/2009 1.1728 29/06/2009 1.1728 29/06/2009 0.9180
26/06/2009 1.1728 26/06/2009 1.1728 26/06/2009 0.9234
25/06/2009 1.1708 25/06/2009 1.1708 25/06/2009 0.9174
24/06/2009 1.1651 24/06/2009 1.1651 24/06/2009 0.9114
23/06/2009 1.1687 23/06/2009 1.1687 23/06/2009 0.9151
22/06/2009 1.1767 22/06/2009 1.1767 22/06/2009 0.9289
19/06/2009 1.1755 19/06/2009 1.1755 19/06/2009 0.9269
18/06/2009 1.1765 18/06/2009 1.1765 18/06/2009 0.9273
17/06/2009 1.1754 17/06/2009 1.1754 17/06/2009 0.9248
16/06/2009 1.1798 16/06/2009 1.1798 16/06/2009 0.9297
15/06/2009 1.1870 15/06/2009 1.1870 15/06/2009 0.9382
12/06/2009 1.1815 12/06/2009 1.1815 12/06/2009 0.9342
11/06/2009 1.1791 11/06/2009 1.1791 11/06/2009 0.9342
10/06/2009 1.1855 10/06/2009 1.1855 10/06/2009 0.9385
09/06/2009 1.1805 09/06/2009 1.1805 09/06/2009 0.9328
08/06/2009 1.1787 08/06/2009 1.1787 08/06/2009 0.9289
05/06/2009 1.1759 05/06/2009 1.1759 05/06/2009 0.9263
04/06/2009 1.1768 04/06/2009 1.1768 04/06/2009 0.9233
03/06/2009 1.1810 03/06/2009 1.1810 03/06/2009 0.9320
02/06/2009 1.1761 02/06/2009 1.1761 02/06/2009 0.9193
29/05/2009 1.1688 29/05/2009 1.1688 29/05/2009 0.9077
28/05/2009 1.1571 28/05/2009 1.1571 28/05/2009 0.8932
27/05/2009 1.1617 27/05/2009 1.1617 27/05/2009 0.9039
26/05/2009 1.1614 26/05/2009 1.1614 26/05/2009 0.9027
25/05/2009 1.1625 25/05/2009 1.1625 25/05/2009 0.9067
22/05/2009 1.1644 22/05/2009 1.1644 22/05/2009 0.9100
21/05/2009 1.1683 21/05/2009 1.1683 21/05/2009 0.9168
20/05/2009 1.1677 20/05/2009 1.1677 20/05/2009 0.9184
19/05/2009 1.1707 19/05/2009 1.1707 19/05/2009 0.9219
18/05/2009 1.1674 18/05/2009 1.1674 18/05/2009 0.9129
15/05/2009 1.1667 15/05/2009 1.1667 15/05/2009 0.9155
14/05/2009 1.1645 14/05/2009 1.1645 14/05/2009 0.9125
13/05/2009 1.1679 13/05/2009 1.1679 13/05/2009 0.9245
12/05/2009 1.1644 12/05/2009 1.1644 12/05/2009 0.9233
11/05/2009 1.1676 11/05/2009 1.1676 11/05/2009 0.9293
08/05/2009 1.1647 08/05/2009 1.1647 08/05/2009 0.9285
07/05/2009 1.1587 07/05/2009 1.1587 07/05/2009 0.9168
06/05/2009 1.1528 06/05/2009 1.1528 06/05/2009 0.9082
05/05/2009 1.1493 05/05/2009 1.1493 05/05/2009 0.9042
04/05/2009 1.1488 04/05/2009 1.1488 04/05/2009 0.8967
01/05/2009 1.1477 01/05/2009 1.1477 01/05/2009 0.8880
30/04/2009 1.1469 30/04/2009 1.1469 30/04/2009 0.8866
29/04/2009 1.1390 29/04/2009 1.1390 29/04/2009 0.8709
28/04/2009 1.1391 28/04/2009 1.1391 28/04/2009 0.8651
27/04/2009 1.1351 27/04/2009 1.1351 27/04/2009 0.8597
24/04/2009 1.1333 24/04/2009 1.1333 24/04/2009 0.8582
23/04/2099 1.1334 23/04/2009 1.1334 23/04/2009 0.8597
22/04/2009 1.1337 22/04/2009 1.1337 22/04/2009 0.8619
21/04/2009 1.1311 21/04/2009 1.1311 21/04/2009 0.8596
20/04/2009 1.1320 20/04/2009 1.1320 20/04/2009 0.8664
17/04/2009 1.1307 17/04/2009 1.1307 17/04/2009 0.8683
16/04/2009 1.1275 16/04/2009 1.1275 16/04/2009 0.8554
15/04/2009 1.1208 15/04/2009 1.1208 15/04/2009 0.8409
14/04/2009 1.1194 14/04/2009 1.1194 14/04/2009 0.8413
09/04/2009 1.1162 09/04/2009 1.1162 09/04/2009 0.8324
08/04/2009 1.1159 08/04/2009 1.1159 08/04/2009 0.8317
07/04/2009 1.1150 07/04/2009 1.1150 07/04/2009 0.8319
06/04/2009 1.1182 06/04/2009 1.1182 06/04/2009 0.8368
03/04/2009 1.1164 03/04/2009 1.1164 03/04/2009 0.8345
31/03/2009 1.1119 31/03/2009 1.1119 31/03/2009 0.8239
30/03/2009 1.1161 30/03/2009 1.1161 30/03/2009 0.8334
27/03/2009 1.1171 27/03/2009 1.1171 27/03/2009 0.8367
26/03/2009 1.1052 26/03/2009 1.1052 26/03/2009 0.8191
25/03/2009 1.1052 25/03/209 1.1052 25/03/2009 0.8208
24/03/2009 1.1096 24/03/2009 1.1096 24/03/2009 0.8204
23/03/2009 1.1031 23/03/2009 1.1031 23/03/2009 0.8065
20/03/2009 1.1030 20/03/2009 1.1030 20/03/2009 0.8029
19/03/2009 1.1060 19/03/2009 1.1060 19/03/2009 0.8127
18/03/2009 1.1079 18/03/2009 1.1079 18/03/2009 0.8116
17/03/2009 1.1024 17/03/2009 1.1024 17/03/2009 0.8062
16/03/2009 1.0958 16/03/2009 1.0958 16/03/2009 0.8007
13/03/2009 1.0992 13/03/2009 1.0992 13/03/2009 0.8006
12/03/2009 1.0985 12/03/2009 1.0985 12/03/2009 0.7931
11/03/2009 1.1000 11/03/2009 1.1000 11/03/2009 0.7992
10/03/2009 1.0976 10/03/2009 1.0976 10/03/2009 0.7903
09/03/2009 1.1036 09/03/2009 1.1036 09/03/2009 0.7915
06/03/2009 1.1016 06/03/2009 1.1016 06/03/2009 0.7914
05/03/2009 1.1034 05/03/2009 1.1034 05/03/2009 0.7953
04/03/2009 1.1011 04/03/2009 1.1011 04/03/2009 0.7910
03/03/2009 1.1003 03/03/2009 1.1003 03/03/2009 0.7819
02/03/2009 1.1128 02/03/2009 1.1128 02/03/2009 0.7983
26/02/2009 1.1085 26/02/2009 1.1085 26/02/2009 0.8064
25/02/2009 1.1033 25/02/2009 1.1033 25/02/2009 0.7984
24/02/2009 1.1054 24/02/2009 1.1054 24/02/2009 0.7997
23/02/2009 1.1098 23/02/2009 1.1098 23/02/2009 0.8096
20/02/2009 1.1115 20/02/2009 1.1115 20/02/2009 0.8198 
19/02/2009 1.1116 19/02/2009 1.1116 19/02/2009 0.8275 
18/02/2009 1.1148 18/02/2009 1.1148 18/02/2009 0.8282
17/02/2009 1.1148 17/02/2009 1.1148 17/02/2009 0.8383
16/02/2009 1.1143 16/02/2009 1.1143 16/02/2009 0.8422
13/02/2009 1.1178 13/02/2009 1.1178 13/02/2009 0.8543
12/02/2009 1.1187 12/02/2009 1.1187 12/02/2009 0.8535
11/02/2009 1.1176 11/02/2009 1.1176 11/02/2009 0.8498
10/02/2009 1.1162 10/02/2009 1.1162 10/02/2009 0.8526
09/02/2009 1.1178 09/02/2009 1.1178 09/02/2009 0.8590
05/02/2009 1.1213 05/02/2009 1.1213 05/02/2009 0.8608
04/02/2009 1.1209 04/02/2009 1.1209 04/02/2009 0.8617
03/02/2009 1.1214 03/02/2009 1.1214 03/02/2009 0.8645
02/02/2009 1.1205 02/02/2009 1.1205 02/02/2009 0.8618
30/01/2009 1.1191 30/01/2009 1.1191 30/01/2009 0.8615
29/01/2009 1.1200 29/01/2009 1.1200 29/01/2009 0.8604
28/01/2009 1.1102  28/01/2009 1.1102 28/01/2009 0.8465
27/01/2009 1.1095 27/01/2009 1.1095 27/01/2009 0.8364
26/01/2009 1.1096 26/01/2009 1.1096 26/01/2009 0.8345
23/01/2009 1.1088 23/01/2009 1.1088 23/01/2009 0.8328
22/01/2009 1.1088 22/01/2009 1.1088 22/01/2009 0.8417
21/01/2009 1.1083 21/01/2009 1.1083 21/01/2009 0.8379
20/01/2009 1.1067 20/01/2009 1.1067 20/01/2009 0.8417
19/01/2009 1.1028 19/01/2009 1.1028 19/01/2009 0.8472
16/01/2009 1.0999 16/01/2009 1.0999 16/01/2009 0.7476
15/01/2009 1.1041 15/01/2009 1.1041 15/01/2009 0.8461
14/01/2009 1.1079 14/01/2009 1.1079 14/01/2009 0.8568
13/01/2009 1.1033 13/01/2009 1.1033 13/01/2009 0.8489
12/01/2009 1.0939 12/01/2009 1.0939 12/01/2009 0.8417
09/01/2009 1.0912 09/01/2009 1.0912 09/01/2009 0.8424
08/01/2009 1.0905 08/01/2009 1.0905 08/01/2009 0.8445
07/01/2009 1.0918 07/01/2009 1.0918 07/01/2009 0.8487
06/01/2009 1.0944 06/01/2009 1.0944 06/01/2009 0.8538
05/01/2009 1.0922 05/01/2009 1.0922 05/01/2009 0.8460
30/12/2008 1.0913 30/12/2008 1.0913 30/12/2008 0.8314
29/12/2008 1.0889 29/12/2008 1.0889 29/12/2008 0.8285
24/12/2008 1.0876 24/12/2008 1.0876 24/12/2008 0.8241
23/12/2008 1.0871 23/12/2008 1.0871 23/12/2008 0.8216
22/12/2008 1.0841 22/12/2008 1.0841 22/12/2008 0.8214
19/12/2008 1.0839 19/12/2008 1.0839 19/12/2008 0.8203
18/12/2008 1.0834 18/12/2008 1.0834 18/12/2008 0.8223
17/12/2008 1.0812 17/12/2008 1.0812 17/12/2008 0.8179
16/12/2008 1.0834 16/12/2008 1.0834 16/12/2008 0.8141
15/12/2008 1.0857 15/12/2008 1.0857 15/12/2008 0.8212
12/12/2008 1.0904 12/12/2008 1.0904 12/12/2008 0.8258
11/12/2008 1.0948 11/12/2008 1.0948 11/12/2008 0.8381
10/12/2008 1.0939 10/12/2008 1.0939 10/12/2008 0.8381
09/12/2008 1.0931 09/12/2008 1.0931 09/12/2008 0.8396
08/12/2008 1.0931 08/12/2008 1.0931 08/12/2008 0.8379
05/12/2008 1.0962 05/12/2008 1.0962 05/12/2008 0.8376
04/12/2008 1.0966 04/12/2008 1.0966 04/12/2008 0.8456
03/12/2008 1.0934 03/12/2008 1.0934 03/12/2008 0.8378
02/12/2008 1.0810 02/12/2008 1.0810 02/12/2008 0.8175
01/12/2008 1.0781 01/12/2008 1.0781 01/12/2008 0.8206
28/11/2008 1.0802 28/11/2008 1.0802 28/11/2008 0.8287
27/11/2008 1.0769 27/11/2008 1.0769 27/11/2008 0.8153
26/11/2008 1.0743 26/11/2008 1.0743 26/11/2008 0.8076
25/11/2008 1.0735 25/11/2008 1.0735 25/11/2008 0.8111
24/11/2008 1.0667 24/11/2008 1.0667 24/11/2008 0.7973
21/11/2008 1.0695 21/11/2008 1.0695 21/11/2008 0.8006
20/11/2008 1.0719 20/11/2008 1.0719 20/11/2008 0.8100
19/11/2008 1.0718 19/11/2008 1.0718 19/11/2008 0.8266
18/11/2008 1.0716 18/11/2008 1.0716 18/11/2008 0.8277
17/11/2008 1.0745 17/11/2008 1.0745 17/11/2008 0.8309
14/11/2008 1.0764 14/11/2008 1.0764 14/11/2008 0.8385
13/11/2008 1.0712 13/11/2008 1.0712 13/11/2008 0.8264
12/11/2008 1.0738 12/11/2008 1.0738 12/11/2008 0.8404
11/11/2008 1.0726 11/11/2008 1.0726 11/11/2008 0.8509
10/11/2008 1.0713 10/11/2008 1.0713 10/11/2008 0.8408
07/11/2008 1.0656 07/11/2008 1.0656 07/11/2008 0.8288
06/11/2008 1.0663 06/11/2008 1.0663 06/11/2008 0.8385
05/11/2008 1.0726 05/11/2008 1.0726 05/11/2008 0.8506
04/11/2008 1.0701 04/11/2008 1.0701 04/11/2008 0.8400
03/11/2008 1.0735 03/11/2008 1.0735 03/11/2008 0.8379
31/10/2008 1.0693 31/10/2008 1.0693 31/10/2008 0.8249
30/10/2008 1.0639 30/10/2008 1.0639 30/10/2008 0.8097
29/10/2008 1.0608 29/10/2008 1.0608 29/10/2008 0.8061
28/10/2008 1.0602 28/10/2008 1.0602 28/10/2008 0.7912
24/10/2008 1.0620 24/10/2008 1.0620 24/10/2008 0.8032
23/10/2008 1.0589 23/10/2008 1.0589 23/10/2008 0.8087
22/10/2008 1.0662 22/10/2008 1.0662 22/10/2008 0.8283
21/10/2008 1.0642 21/10/2008 1.0642 21/10/2008 0.8339
20/10/2008 1.0609 20/10/2008 1.0609 20/10/2008 0.8188
17/10/2008 1.0503 17/10/2008 1.0503 17/10/2008 0.7997
16/10/2008 1.0432 16/10/2008 1.0432 16/10/2008 0.7877
15/10/2008 1.0579 15/10/2008 1.0579 15/10/2008 0.8230
14/10/2008 1.0652 14/10/2008 1.0652 14/10/2008 0.8354
13/10/2008 1.0550 13/10/2008 1.0550 13/10/2008 0.7923
10/10/2008 1.0537 10/10/2008 1.0537 10/10/2008 0.7913
09/10/2008 1.0673 09/10/2008 1.0673 09/10/2008 0.8340
08/10/2008 1.0658 08/10/2008 1.0658 08/10/2008 0.8325
07/10/2008 1.0706 07/10/2008 1.0706 07/10/2008 0.8582
06/10/2008 1.0766 06/10/2008 1.0766 06/10/2008 0.8754
03/10/2008 1.0791 03/10/2008 1.0790 03/10/2008 0.8999
02/10/2008 1.0841 02/10/2008 1.0837 02/10/2008 0.9122
01/10/2008 1.0812 01/10/2008 1.0809 01/10/2008 0.9081
30/09/2008 1.0757 30/09/2008 1.0757 30/09/2008 0.8904
29/09/2008 1.0866 29/09/2008 1.0866 29/09/2008 0.9167
26/09/2008 1.0810 26/09/2008 1.0810 26/09/2008 0.9162
25/09/2008 1.0855 25/09/2008 1.0855 25/09/2008 0.9281
24/09/2008 1.0878 24/09/2008 1.0878 24/09/2008 0.9308
23/09/2008 1.0882 23/09/2008 1.0882 23/09/2008 0.9222
22/09/2008 1.0853 22/09/2008 1.0853 22/09/2008 0.9282
19/09/2008 1.0784 19/09/2008 1.0784 19/09/2008 0.9193
18/09/2008 1.0794 18/09/2008 1.0794 18/09/2008 0.9055
17/09/2008 1.0950 17/09/2008 1.0950 17/09/2008 0.9329
16/09/2008 1.0986 16/09/2008 1.0986 16/09/2008 0.9294
15/09/2008 1.1105 15/09/2008 1.1100 15/09/2008 0.9521
12/09/2008 1.1119 12/09/2008 1.1112 12/09/2008 0.9666
11/09/2008 1.1135 11/09/2008 1.1127 11/09/2008 0.9579
10/09/2008 1.1128 10/09/2008 1.1120 10/09/2008 0.9670
09/09/2008 1.1154 09/09/2008 1.1144 09/09/2008 0.9740
08/09/2008 1.1184 08/09/2008 1.1173 08/09/2008 0.9720
05/09/2008 1.1152 05/09/2008 1.1142 05/09/2008 0.9570
04/09/2008 1.1172 04/09/2008 1.1160 04/09/2008 0.9635
03/09/2008 1.1209 03/09/2008 1.1195 03/09/2008 0.9674
02/09/2008 1.1219 02/09/2008 1.1204 02/09/2008 0.9697
01/09/2008 1.1208 01/09/2008 1.1195 01/09/2008 0.9691
29/08/2008 1.1182 29/08/2008 1.1168 29/08/2008 0.9654
28/08/2008 1.1145 28/08/2008 1.1133 28/08/2008 0.9694
27/08/2008 1.1115 27/08/2008 1.1105 27/08/2008 0.9529
26/08/2008 1.1115 26/08/2008 1.1105 26/08/2008 0.9482
25/08/2008 1.1095 25/08/2008 1.1086 25/08/2008 0.9503
22/08/2008 1.1075 22/08/2008 1.1067 22/08/2008 0.9488
21/08/2008 1.1114 21/08/2008 1.1076 21/08/2008 0.9526
