The Milford Peak Fund
|
The Milford Peak Fund is managed by Milford Funds Limited and is an actively managed portfolio that consists mainly of New Zealand and Australian listed companies and cash. |
|
Key Features
| Investment policy | Predominantly New Zealand and Australian listed companies, unlisted New Zealand companies, unit trusts and cash. |
| Recommended Investment Time Frame | At least five years |
| Target return / Benchmark | NZX50 Portfolio Index (after fees and before tax) |
| Valuations | Daily |
| Management and Trustee fees and other expenses | 1.50% p.a. (including GST) of the gross asset value of the Fund (excluding any entry fees, abnormal costs, brokerage or any performance fee) |
| Performance Fee | 15% of the Fund’s performance (after deducting the management fee) above the benchmark is payable to Milford |
| Entry Fee | No entry fee is currently payable |
| Minimum initial investment | $10,000 or at Milford's discretion |
| Commenced | 1 October 2007 |
How to invest:
- Contact your financial adviser or
- Use our interactive self-assessment Risk Analysis Tool and
- Print or view the Milford Peak Fund Investment Statement and fill in the application form on pages 21 & 22 contained in this document. Then mail the form to Trustees Executors Ltd, Milford Peak Fund, PO Box 409, Wellington.

