Milford Funds Unit Prices
Please note while every care is taken with published prices, investors should confirm with the registrar before relying on any unit price.
| KiwiSaver Funds | Unit Trust PIE Funds | |||||
|---|---|---|---|---|---|---|
| Active Growth Fund | Balanced Fund | Active Growth Fund | Trans-Tasman Fund |
Balanced Fund | Income Fund* | |
| Daily unit price 02/02/2012 |
1.4532 | 1.0628 | 1.4532 | 1.1925 | 1.0628 | 1.08005 |
| Week ending unit price | ||||||
| 27/01/2012 | 1.4494 | 1.0615 | 1.4494 | 1.1920 | 1.0615 | 1.0783 |
| 20/01/2012 | 1.4484 | 1.0569 | 1.4484 | 1.1868 | 1.0569 | 1.0740 |
| 13/01/2012 | 1.4404 | 1.0502 | 1.4404 | 1.1680 | 1.0502 | 1.0702 |
| 06/01/2012 | 1.4320 | 1.0446 | 1.4320 | 1.1581 | 1.0446 | 1.0656 |
| Quarter end unit price | ||||||
| 30/12/2011 | 1.4297 | 1.0431 | 1.4297 | 1.1556 | 1.0431 | 1.0647 |
| 30/09/2011 | 1.3999 | 1.0136 | 1.3999 | 1.1181 | 1.0203 | 1.0607 |
| 30/06/2011 | 1.4230 | 1.0486 | 1.4230 | 1.1800 | 1.0486 | 1.0698 |
| 31/03/2011 | 1.4239 | 1.0529 | 1.4239 | 1.1959 | 1.0529 | 1.0497 |
| Year end unit price | ||||||
| 31/03/2011 | 1.4239 | 1.0529 | 1.4239 | 1.1959 | 1.0529 | 1.0497 |
| 31/03/2010 | 1.3555 | 1.3555 | 1.1296 | |||
| 31/03/2009 | 1.1119 | 1.1119 | 0.8239 | |||
| Unit price at inception |
1/10/2007 |
1/04/2010 1.0000 |
1/10/2007 1.0000 |
1/04/2010 1.0000 |
1/10/2007 1.0000 |
1/04/2010 1.0000 |
*The Milford Income Fund distributed on 23 November 2011, this unit price is post distribution.
To view the daily historical unit prices for our Funds since inception, please click here




